Check out the results for the primary elections held on Tuesday, May 8th.
| Race | Candidates | Votes/Winner |
|---|---|---|
| US House of Representatives District 09 | Dan McCready (D) | 82.84% WINNER |
| Christian Cano (D) | 17.16% | |
| Robert Pittenger (R) | 46.21% | |
| Mark Harris (R) | 48.54% WINNER | |
| Clarence W. Goins, Jr. (R) | 5.25% | |
| US House of Representatives District 12 | Alma Adams (D) | 85.52% WINNER |
| Keith Young (D) | 5.61% | |
| Patrick Register (D) | 4.56% | |
| Gabe Ortiz (D) | 4.31% | |
| Paul Wright (R) | 43.19% WINNER | |
| Paul Bonham (R) | 31.53% | |
| Carl Persson (R) | 25.29% | |
| NC State Senate District 37 | Jeff Jackson (D) | |
| Nora Trotman (R) | ||
| NC State Senate District 38 | Roderick Davis (D) | 4.72% |
| Joel Ford (D) | 40.72% | |
| Mujtaba A. Mohammed (D) | 51.95% WINNER | |
| Tim Wallis (D) | 2.61% | |
| Richard Rivette (R) | ||
| NC State Senate District 39 | Ann Harlan (D) | 49.98% |
| Chad Stachowicz (D) | 50.02% WINNER | |
| Dan Bishop (R) | 71.23% WINNER | |
| Beth Monaghan (R) | 28.77% | |
| NC State Senate District 40 | Joyce Waddell (D) | |
| Mr. Bobbie Shields (R) | ||
| NC State Senate District 41 | Natasha Marcus (D) | |
| Jeff Tarte (R) | ||
| NC House Of Representatives District 88 | Mary G. Belk (D) | |
| Benton Blaine (R) | 37.93% | |
| Ty Turner (R) | 62.07% WINNER | |
| NC House Of Representatives District 92 | Chaz Beasley (D) | |
| Debbie Ware (R) | ||
| NC House Of Representatives District 98 | Christy Clark (D) | 90.35% WINNER |
| Branden Rosenlieb (D) | 9.65% | |
| John R. Bradford III (R) | ||
| NC House Of Representatives District 99 | Priscilla (P.J.) Johnson (D) | 21.59% |
| Nasif Majeed (D) | 57.36% WINNER | |
| Rodney W. Moore (D) | 16.66% | |
| Jackson Pethtal (D) | 3.40% | |
| Joshua Niday (R) | ||
| NC House Of Representatives District 100 | John Autry (D) | |
| Nancy Campbell (R) | ||
| NC House Of Representatives District 101 | Chance Harris (D) | 14.40% |
| Carolyn Logan (D) | 49.96% WINNER | |
| Mr. Gregory J. Miller (D) | 7.23% | |
| Lucille Puckett (D) | 28.41% | |
| Steve Mauney (R) | ||
| NC House Of Representatives District 102 | Becky Carney (D) | 81.23% WINNER |
| Josh Jarrett (D) | 18.77% | |
| Tyler Norris (R) | ||
| NC House Of Representative District 103 | Rachel Hunt (D) | |
| Bill Brawley (R) | ||
| NC House Of Representatives District 104 | Brandon Lofton (D) | |
| Andy Dulin (R) | ||
| NC House Of Representatives District 105 | Wesley Harris (D) | 70.51% WINNER |
| Ayoub Ouederni (D) | 29.49% | |
| Scott Stone (R) | ||
| NC House Of Representatives District 106 | Carla Cunningham (D) | 88.87% WINNER |
| Blanche Penn (D) | 11.13% | |
| Geovani Opry Sherow (R) | ||
| NC House Of Representatives District 107 | Kelly Alexander (D) | |
| Board Of Commissioners At-Large | Patricia (Pat) Cotham (D) | 25.09% WINNER |
| Gerenda Davis (D) | 6.37% | |
| Trevor M. Fuller (D) | 22.46% | |
| Jamie Hildreth (D) | 7.28% | |
| Tigress Sydney Acute McDaniel (D) | 3.07% | |
| Ray McKinnon (D) | 13.87% | |
| Ella Scarborough (D) | 21.87% | |
| Jeremy Brasch (R) | ||
| Board Of Commissioners District 1 | Elaine Powell (D) | |
| Jim Puckett (R) | ||
| Board Of Commissioners District 2 | Angela G. Edwards (D) | 18.55% |
| Vilma Leake (D) | 81.45% WINNER | |
| Board Of Commissioners District 3 | Angela R. Ambroise (D) | 26.91% |
| George (Giovanni) Dortche (D) | 4.10% | |
| George Dunlap (D) | 68.99% WINNER | |
| Board Of Commissioners District 4 | Leigh Altman (D) | 37.06% |
| Mark Jerrell (D) | 40.81% | |
| Queen Thompson (D) | 22.12% | |
| Board Of Commissioners District 5 | Susan B. Harden (D) | |
| Matthew Ridenhour (R) | ||
| Board Of Commissioners District 6 | Susan Rodriguez McDowell (D) | |
| Bill James (R) | ||
| Clerk Of Superior Court | Elisa Chinn Gary (D) | |
| Mecklenburg County Sheriff | Irwin Carmichael (D) | 20.36% |
| Antoine M. Ensley (D) | 27.47% | |
| Garry L. McFadden (D) | 52.17% WINNER | |
| Mecklenburg County District Attorney | Spencer Merriweather (D) | 77.84% WINNER |
| Toussaint C. Romain (D) | 22.16% |
*Candidates without results posted by their name are running unopposed or were previously decided for their party and did not participate in the primary election.
