RALEIGH, N.C. (AP) β The Associated Press state high school football poll for the week of September 30, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
| Class 4-A | |||
|---|---|---|---|
| 1. New Bern (6) | (6-0) | 124 | 2 |
| 2. Charlotte Mallard Creek (4) | (4-1) | 119 | 1 |
| 3. Richmond County (5) | (6-0) | 117 | 5 |
| 4. Matthews Butler | (5-1) | 106 | 3 |
| 5. Greensboro Dudley | (5-0) | 90 | 4 |
| 6. Charlotte Independence | (6-0) | 63 | 6 |
| 7. Mooresville | (5-0) | 54 | 7 |
| 8. West Forsyth | (6-0) | 46 | 8 |
| 9. Apex Middle Creek | (5-0) | 35 | 10 |
| 10. Greenville Rose | (6-0) | 26 | NR |
Others receiving 10 or more points: Scotland County (4-1) 24, Wake Forest (5-0) 13.
| Class 3-A | |||
|---|---|---|---|
| 1. Southern Durham (11) | (5-0) | 145 | 1 |
| 2. Shelby Crest (4) | (5-0) | 139 | 2 |
| 3. Havelock | (5-1) | 109 | 3 |
| 4. Northern Guilford | (5-0) | 93 | 4 |
| 5. Concord | (5-0) | 82 | 5 |
| 6. Orange County | (5-0) | 66 | 6 |
| 7. Wilson Fike | (6-0) | 55 | 7 |
| 8. Morganton Freedom | (4-0-1) | 54 | 8 |
| 9. Weddington | (5-0) | 35 | 9 |
| 10. Asheville | (4-1) | 24 | 10 |
Others receiving 10 or more points: Asheville Erwin (5-0) 10.
| Class 2-A | |||
|---|---|---|---|
| 1. Southwest Onslow (13) | (6-0) | 147 | 1 |
| 2. East Lincoln (1) | (5-0) | 129 | 2 |
| 3. Elizabeth City Northeastern | (6-0) | 98 | 3 |
| 4. Shelby | (5-1) | 97 | 4 |
| 5. Farmville Central | (6-0) | 88 | 5 |
| 6. Newton-Conover (1) | (4-0-1) | 60 | T6 |
| 7. Clinton | (4-0) | 59 | 8 |
| 8. Franklin | (5-1) | 55 | T6 |
| 9. Reidsville | (4-2) | 26 | 10 |
| 10. Washington | (4-1) | 22 | NR |
Others receiving 10 or more points: Black Mountain Owen (5-0) 21.
| Class 1-A | |||
|---|---|---|---|
| 1. Wallace-Rose Hill (15) | (5-0) | 150 | 1 |
| 2. Warsaw Kenan | (4-1) | 128 | 3 |
| 3. Mt. Airy | (6-0) | 119 | 4 |
| 4. Robbinsville | (5-0) | 94 | 5 |
| (tie)Princeton | (5-1) | 94 | 2 |
| 6. Plymouth | (5-1) | 75 | 7 |
| 7. West Montgomery | (5-1) | 60 | 8 |
| 8. Murphy | (4-2) | 24 | 9 |
| 9. Swain County | (4-2) | 22 | 6 |
| 10. Walkertown | (5-0) | 21 | NR |
Others receiving 10 or more points: Tarboro (3-2) 12.
