All Times EST | ||||||||
---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||
Atlantic Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Manchester | 17 | 12 | 4 | 1 | 0 | 25 | 57 | 38 |
St. John’s | 21 | 8 | 8 | 4 | 1 | 21 | 50 | 68 |
Portland | 19 | 10 | 9 | 0 | 0 | 20 | 45 | 44 |
Providence | 18 | 9 | 8 | 1 | 0 | 19 | 52 | 45 |
Worcester | 17 | 8 | 8 | 1 | 0 | 17 | 45 | 50 |
East Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Wilkes-Barre/Scranton | 20 | 11 | 8 | 1 | 0 | 23 | 53 | 48 |
Hershey | 18 | 9 | 7 | 1 | 1 | 20 | 47 | 41 |
Lehigh Valley | 16 | 8 | 6 | 2 | 0 | 18 | 41 | 42 |
Binghamton | 17 | 7 | 8 | 2 | 0 | 16 | 55 | 53 |
Norfolk | 17 | 6 | 11 | 0 | 0 | 12 | 38 | 64 |
Northeast Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Springfield | 20 | 12 | 7 | 1 | 0 | 25 | 66 | 58 |
Syracuse | 18 | 10 | 5 | 3 | 0 | 23 | 53 | 53 |
Bridgeport | 18 | 10 | 6 | 1 | 1 | 22 | 65 | 52 |
Hartford | 18 | 9 | 7 | 2 | 0 | 20 | 48 | 58 |
Albany | 18 | 8 | 6 | 1 | 3 | 20 | 52 | 54 |
WESTERN CONFERENCE | ||||||||
Midwest Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Rockford | 19 | 14 | 4 | 0 | 1 | 29 | 60 | 41 |
Chicago | 19 | 11 | 5 | 3 | 0 | 25 | 61 | 45 |
Milwaukee | 16 | 11 | 4 | 0 | 1 | 23 | 47 | 33 |
Grand Rapids | 15 | 7 | 7 | 1 | 0 | 15 | 40 | 44 |
Lake Erie | 16 | 5 | 8 | 1 | 2 | 13 | 44 | 60 |
North Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Utica | 18 | 12 | 4 | 2 | 0 | 26 | 49 | 35 |
Adirondack | 18 | 11 | 6 | 1 | 0 | 23 | 57 | 55 |
Hamilton | 18 | 8 | 8 | 2 | 0 | 18 | 51 | 46 |
Rochester | 18 | 8 | 9 | 1 | 0 | 17 | 58 | 57 |
Toronto | 17 | 5 | 10 | 2 | 0 | 12 | 27 | 49 |
West Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
San Antonio | 18 | 12 | 6 | 0 | 0 | 24 | 60 | 52 |
Oklahoma City | 16 | 8 | 4 | 2 | 2 | 20 | 58 | 54 |
Texas | 16 | 6 | 6 | 4 | 0 | 16 | 44 | 52 |
Charlotte | 16 | 5 | 10 | 1 | 0 | 11 | 36 | 50 |
Iowa | 18 | 5 | 12 | 1 | 0 | 11 | 45 | 63 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Sunday’s Games |
---|
Hamilton 5, Toronto 1
Albany 5, Bridgeport 2
Springfield 5, Providence 4
Rockford 3, Chicago 0
St. John’s 2, Hershey 0
San Antonio 3, Texas 0
Iowa 2, Milwaukee 1, SO
Monday’s Games |
---|
No games scheduled
Tuesday’s Games |
---|
No games scheduled
Wednesday’s Games |
---|
Hartford at Albany, 7 p.m.
Toronto at Adirondack, 7 p.m.
Wilkes-Barre/Scranton at Hershey, 7 p.m.
Syracuse at Utica, 7 p.m.
Worcester at Portland, 7 p.m.
St. John’s at Binghamton, 7:05 p.m.
Springfield at Lehigh Valley, 7:05 p.m.
Grand Rapids at Rochester, 7:05 p.m.
Charlotte at Norfolk, 7:15 p.m.
Iowa at Rockford, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Oklahoma City at Texas, 8:30 p.m.