The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (25) | 11-1 | 1,426 | 2 |
| 2. Florida St. (29) | 12-0 | 1,423 | 1 |
| 3. Oregon (5) | 11-1 | 1,391 | 3 |
| 4. TCU | 10-1 | 1,274 | 6 |
| 5. Baylor | 10-1 | 1,243 | 5 |
| 6. Ohio St. | 11-1 | 1,192 | 7 |
| 7. Michigan St. | 10-2 | 1,048 | 10 |
| 8. Arizona | 10-2 | 1,027 | 12 |
| 9. Kansas St. | 9-2 | 995 | 11 |
| 10. Mississippi St. | 10-2 | 944 | 4 |
| 11. Wisconsin | 10-2 | 910 | 14 |
| 12. Georgia Tech | 10-2 | 823 | 16 |
| 13. Mississippi | 9-3 | 753 | 18 |
| 14. Missouri | 10-2 | 740 | 17 |
| 15. Georgia | 9-3 | 606 | 8 |
| 16. UCLA | 9-3 | 512 | 9 |
| 17. Arizona St. | 9-3 | 495 | 13 |
| 18. Oklahoma | 8-3 | 485 | 20 |
| 19. Clemson | 9-3 | 418 | 23 |
| 20. Auburn | 8-4 | 358 | 15 |
| 21. Louisville | 9-3 | 346 | 24 |
| 22. Boise St. | 10-2 | 265 | 25 |
| 23. LSU | 8-4 | 145 | NR |
| 24. Utah | 8-4 | 79 | NR |
| 25. Nebraska | 9-3 | 64 | NR |
Others receiving votes: Southern Cal 61, Minnesota 47, Duke 22, Marshall 22, Memphis 21, Colorado St. 18, Air Force 7, Stanford 4, West Virginia 4, N. Illinois 3, UCF 3, Cincinnati 1.
