American Hockey League

Wccb Charlotte Sept 2025 Icon 512x512
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP W L OL SL Pts GF GA
Manchester 67 43 16 6 2 94 213 155
Providence 68 36 23 7 2 81 183 167
Worcester 66 37 23 4 2 80 201 168
Portland 67 37 24 5 1 80 183 160
St. John’s 70 30 30 8 2 70 165 216
East Division
GP W L OL SL Pts GF GA
x-Hershey 68 42 19 5 2 91 201 160
Wilkes-Barre/Scranton 67 38 22 3 4 83 182 144
Lehigh Valley 66 30 29 6 1 67 176 206
Binghamton 67 28 31 7 1 64 208 229
Norfolk 68 23 36 6 3 55 143 199
Northeast Division
GP W L OL SL Pts GF GA
Syracuse 67 40 19 8 0 88 196 184
Hartford 67 36 22 5 4 81 191 195
Springfield 69 34 27 8 0 76 175 192
Albany 67 31 25 5 6 73 172 184
Bridgeport 67 25 35 6 1 57 192 221
WESTERN CONFERENCE
Midwest Division
GP W L OL SL Pts GF GA
Grand Rapids 67 40 19 6 2 88 215 159
Rockford 66 39 20 5 2 85 183 153
Chicago 66 34 25 6 1 75 181 168
Milwaukee 68 32 25 6 5 75 189 189
Lake Erie 66 30 26 6 4 70 177 205
North Division
GP W L OL SL Pts GF GA
Utica 67 41 19 6 1 89 191 161
Hamilton 68 32 25 11 0 75 181 177
Toronto 66 32 25 9 0 73 169 178
Adirondack 66 32 26 6 2 72 198 195
Rochester 67 27 34 5 1 60 192 213
West Division
GP W L OL SL Pts GF GA
San Antonio 68 42 20 5 1 90 226 198
Oklahoma City 68 37 23 5 3 82 204 193
Texas 67 32 21 13 1 78 202 193
Charlotte 69 28 35 5 1 62 155 212
Iowa 68 21 43 2 2 46 151 221

x-Clinched Playoff Berth

NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.

Sunday’s Games

Lake Erie 5, Charlotte 1

Hershey 4, Bridgeport 3

Worcester 4, Springfield 1

Manchester 3, Lehigh Valley 1

Toronto 4, Rochester 3

Chicago 3, Iowa 2

Monday’s Games

No games scheduled

Tuesday’s Games

Milwaukee at Lake Erie, 7 p.m.