AP Top 25 – Duke Falls out of Top 25

Duke out of AP men's poll for 1st time in over 8 years

ASSOCIATED PRESS

For the first time in more than eight years, Duke is not in The Associated Press Top 25.

The Blue Devils are 15-6 and have lost four of five, including two home games. They had been in every men’s poll since the preseason rankings of 2007-08. The record run is UCLA’s 221 straight polls from 1966-80.

Oklahoma is 18-2 and is No. 1 for the third straight week, receiving 45 first-place votes from the 65-member national media panel on Monday. North Carolina is 19-2 and stays second, with 20 No. 1 votes.

Villanova jumps three places to third and is followed in the top 10 by Maryland, Iowa, Xavier, Kansas, Texas A&M, Virginia and Michigan State.

No. 24 Dayton and No. 25 South Carolina are this week’s newcomers, replacing Duke and Notre Dame.


RecordΒ Β  Pts Prv
1. Oklahoma (45)Β Β Β Β Β Β Β Β  18-2Β  1,605Β Β  1
Β 2. North Carolina (20)Β Β  19-2Β  1,578Β Β  2
3. VillanovaΒ Β Β Β Β Β Β Β Β Β Β Β  18-3Β  1,384Β Β  6
4. MarylandΒ Β Β Β Β Β Β Β Β Β Β Β Β  19-3Β  1,366Β Β  8
5. IowaΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17-4Β  1,362Β Β  3
6. XavierΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  19-2Β  1,344Β Β  7
7. KansasΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17-4Β  1,233Β Β  4
8. Texas A&MΒ Β Β Β Β Β Β Β Β Β Β Β  18-3Β  1,169Β Β  5
9. VirginiaΒ Β Β Β Β Β Β Β Β Β Β Β Β  17-4Β  1,086Β  11
10. Michigan St.Β Β Β Β Β Β Β Β Β  19-4Β  1,018Β  12
11. ProvidenceΒ Β Β Β Β Β Β Β Β Β Β  18-4Β Β Β  900Β  10
12. SMUΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  19-1Β Β Β  853Β  13
13. Iowa St.Β Β Β Β Β Β Β Β Β Β Β Β Β  16-5Β Β Β  851Β  14
14. West VirginiaΒ Β Β Β Β Β Β Β  17-4Β Β Β  814Β Β  9
15. BaylorΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17-4Β Β Β  728Β  17
16. OregonΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18-4Β Β Β  551Β  23
17. MiamiΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  16-4Β Β Β  537Β  15
18. PurdueΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  19-4Β Β Β  511Β  21
19. LouisvilleΒ Β Β Β Β Β Β Β Β Β Β  17-4Β Β Β  478Β  16
20. KentuckyΒ Β Β Β Β Β Β Β Β Β Β Β Β  16-5Β Β Β  429Β  20
21. Wichita St.Β Β Β Β Β Β Β Β Β Β  16-5Β Β Β  323Β  22
22. IndianaΒ Β Β Β Β Β Β Β Β Β Β Β Β Β  18-4Β Β Β  270Β  19
23. ArizonaΒ Β Β Β Β Β Β Β Β Β Β Β Β Β  17-5Β Β Β  245Β  18
24. DaytonΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18-3Β Β Β  168Β Β  _
25. South CarolinaΒ Β Β Β Β Β Β  19-2Β Β Β Β  87Β Β  _
Others receiving votes: Saint Mary’s (Cal) 63, Southern Cal 40, Utah 33, VCU 33, Michigan 21, Notre Dame 21, Valparaiso 7, Duke 6, Pittsburgh 4, Florida 3, Saint Joseph’s 1, San Diego St. 1, Stony Brook 1, Texas 1.