AP Top 25 – Duke Falls out of Top 25

Duke out of AP men's poll for 1st time in over 8 years

ASSOCIATED PRESS

For the first time in more than eight years, Duke is not in The Associated Press Top 25.

The Blue Devils are 15-6 and have lost four of five, including two home games. They had been in every men’s poll since the preseason rankings of 2007-08. The record run is UCLA’s 221 straight polls from 1966-80.

Oklahoma is 18-2 and is No. 1 for the third straight week, receiving 45 first-place votes from the 65-member national media panel on Monday. North Carolina is 19-2 and stays second, with 20 No. 1 votes.

Villanova jumps three places to third and is followed in the top 10 by Maryland, Iowa, Xavier, Kansas, Texas A&M, Virginia and Michigan State.

No. 24 Dayton and No. 25 South Carolina are this week’s newcomers, replacing Duke and Notre Dame.


Record   Pts Prv
1. Oklahoma (45)         18-2  1,605   1
 2. North Carolina (20)   19-2  1,578   2
3. Villanova             18-3  1,384   6
4. Maryland              19-3  1,366   8
5. Iowa                  17-4  1,362   3
6. Xavier                19-2  1,344   7
7. Kansas                17-4  1,233   4
8. Texas A&M             18-3  1,169   5
9. Virginia              17-4  1,086  11
10. Michigan St.          19-4  1,018  12
11. Providence            18-4    900  10
12. SMU                   19-1    853  13
13. Iowa St.              16-5    851  14
14. West Virginia         17-4    814   9
15. Baylor                17-4    728  17
16. Oregon                18-4    551  23
17. Miami                 16-4    537  15
18. Purdue                19-4    511  21
19. Louisville            17-4    478  16
20. Kentucky              16-5    429  20
21. Wichita St.           16-5    323  22
22. Indiana               18-4    270  19
23. Arizona               17-5    245  18
24. Dayton                18-3    168   _
25. South Carolina        19-2     87   _
Others receiving votes: Saint Mary’s (Cal) 63, Southern Cal 40, Utah 33, VCU 33, Michigan 21, Notre Dame 21, Valparaiso 7, Duke 6, Pittsburgh 4, Florida 3, Saint Joseph’s 1, San Diego St. 1, Stony Brook 1, Texas 1.