A new study has revealed the most picturesque Lakes in North America.
The study, by vacation rental platformΒ Lake.com, analyzed Instagram posts containing hashtags relating to each lake for every major lake in North America to determine which are the most picturesque.
In first place isΒ Lake Tahoe. Straddling the border between California and Nevada, this freshwater lake has accumulatedΒ 3,053,173 postsΒ featuring the #LakeTahoe hashtag on Instagram. Lake Tahoe was found to have the most posts of any lake contained solely within America, as well as any lake throughout North America.
In second place isΒ Lake Michigan. Spread across Wisconsin, Illinois, Indiana, and Michigan, this great lake is the third largest of the great lakes, behind Lake Superior and Lake Huron. In total, Lake Michigan hasΒ 2,831,512 postsΒ featuring the #LakeMichigan hashtag on Instagram.
Lake SuperiorΒ takes the third spot on the list, withΒ 1,187,896 Instagram postsΒ featuring the #LakeSuperior hashtag. Straddling the US-Canada border and touching the coasts of Ontario, Minnesota, Michigan, and Wisconsin, Lake Superior is also notably the largest freshwater lake not only in North America but in the entire world by surface area.
In fourth place isΒ Lake Ontario,Β the smallest of the great lakes in terms of area and spans the US-Canada border with Ontario to the North and New York to the south. Lake Ontario was found to haveΒ 1,025,574 postsΒ containing the #LakeOntario hashtag on Instagram.
Fifth place goes toΒ Lake Erie. Situated on the border between Canada and America, Lake Erie was found to haveΒ 1,011,490 postsΒ on Instagram containing the #LakeErie hashtag.
The remainder of the top ten featuresΒ Lake NormanΒ in sixth place withΒ 678,983Β postsΒ andΒ Lake GeorgeΒ in seventh withΒ 626,647 posts.
Eighth place goes toΒ Lake GenevaΒ withΒ 590,672Β posts, whileΒ Lake HavasuΒ ranks in at ninth withΒ 587,434 posts.
Rounding out the list in tenth place isΒ Lake Huron, which was found to haveΒ 574,347 posts.
Interestingly, across every lake, there were a combined total of 18,119,21 posts using hashtags naming respective lakes, with Lake Gogama in Ontario, Canada, seeing the least number of Instagram posts at just four.
Lake Fork, Texas, was found to be the lake within the United States with the fewest number of hashtag posts in total, at just 105 posts.
The top ten lakes with the most Instagram hashtag posts
| Rank | Lake | Hashtag | No. of hashtagged Instagram posts |
| 1. | Lake Tahoe | #LakeTahoe | 3,053,172 |
| 2. | Lake Michigan | #LakeMichigan | 2,831,512 |
| 3. | Lake Superior | #LakeSuperior | 1,187,896 |
| 4. | Lake Ontario | #LakeOntario | 1,025,574 |
| 5. | Lake Erie | #LakeErie | 1,011,490 |
| 6. | Lake Norman | #LakeNorman | 678,983 |
| 7. | Lake George | #LakeGeorge | 626,647 |
| 8. | Lake Geneva | #LakeGeneva | 590,673 |
| 9. | Lake Havasu | #LakeHavasu | 587,434 |
| 10. | Lake Huron | #LakeHuron | 574,347 |
David Ciccarelli, CEO ofΒ Lake.com, commented on the findings, saying:
βThe data reveal some fascinating insights into the continent’s natural beauty. It’s remarkable to see how social media platforms like Instagram can showcase the captivating allure of these lakes, drawing attention from people far and wide.β
βThese findings underscore the profound impact of these scenic spots, not only on local communities but also on a global scale, as they inspire countless individuals to explore and appreciate the wonders of nature.β
Below is a table of extended results:
| Rank | Lake | Hashtag | No. of Hashtagged Instagram Posts |
| 1. | Lake Tahoe | #LakeTahoe | 3,053,172 |
| 2. | Lake Michigan | #LakeMichigan | 2,831,512 |
| 3. | Lake Superior | #LakeSuperior | 1,187,896 |
| 4. | Lake Ontario | #LakeOntario | 1,025,574 |
| 5. | Lake Erie | #LakeErie | 1,011,490 |
| 6. | Lake Norman | #LakeNorman | 678,983 |
| 7. | Lake George | #LakeGeorge | 626,647 |
| 8. | Lake Geneva | #LakeGeneva | 590,673 |
| 9. | Lake Havasu | #LakeHavasu | 587,434 |
| 10. | Lake Huron | #LakeHuron | 574,347 |
| 11. | Lake Powell | #LakePowell | 463,919 |
| 12. | Lake Travis | #LakeTravis | 364,995 |
| 13. | Lake of the Ozarks | #LakeoftheOzarks | 355,529 |
| 14. | Lake Champlain | #LakeChamplain | 328,671 |
| 15. | Lake Lanier | #LakeLanier | 258,368 |
| 16. | Lake Mead | #LakeMead | 254,577 |
| 17. | Lake Washington | #LakeWashington | 224,807 |
| 18. | Lake Simcoe | #LakeSimcoe | 190,239 |
| 19. | Lake Minnetonka | #LakeMinnetonka | 187,974 |
| 20. | Lake Winnipesaukee | #LakeWinnipesaukee | 171,603 |
| 21. | Lake Murray | #LakeMurray | 162,037 |
| 22. | Lake of the Woods | #LakeoftheWoods | 156,152 |
| 23. | Grand Lake | #GrandLake | 145,702 |
| 24. | Lake Wylie | #LakeWylie | 143,078 |
| 25. | Lake St. Clair | #LakeSt.Clair | 135,985 |
| 26. | Lake Martin | #LakeMartin | 134,398 |
| 27. | Lake Conroe | #LakeConroe | 125,510 |
| 28. | Great Salt Lake | #GreatSaltLake | 122,423 |
| 29. | Lake Cumberland | #LakeCumberland | 109,557 |
| 30. | Lake Hartwell | #LakeHartwell | 107,979 |
| 31. | Lake Pleasant | #LakePleasant | 99,930 |
| 32. | Lake of Bays | #LakeofBays | 94,688 |
| 33. | Lake Muskoka | #LakeMuskoka | 84,959 |
| 34. | Lake Minnewanka | #LakeMinnewanka | 82,450 |
| 35. | Lake Keowee | #LakeKeowee | 78,326 |
| 36. | Lake Wallenpaupack | #LakeWallenpaupack | 77,369 |
| 37. | Lake Anna | #LakeAnna | 76,018 |
| 38. | Lake Rosseau | #LakeRosseau | 74,717 |
| 39. | Lake Texoma | #LakeTexoma | 72,968 |
| 40. | Kootenay Lake | #KootenayLake | 60,716 |
| 41. | Lake Winnipeg | #LakeWinnipeg | 56,380 |
| 42. | Lake Berryessa | #LakeBerryessa | 54,345 |
| 43. | Otter Lake | #OtterLake | 53,927 |
| 44. | Lake Guntersville | #LakeGuntersville | 51,216 |
| 45. | Lake Okeechobee | #LakeOkeechobee | 49,106 |
| 46. | Red Lake | #RedLake | 48,727 |
| 47. | Lake Lewisville | #LakeLewisville | 47,970 |
| 48. | Moosehead Lake | #MooseheadLake | 45,326 |
