CHARLOTTE, N.C. β Itβs going to cost a pretty penny to attend the 2025 PGA Championship in Charlotte.
A seven-day pass for the PGA Championship will cost over $2,000 each, according to Gametime.
The golf major will be held from May 12-18 at Quail Hollow Club in south Charlotte.
Prices continue to rise and new data from BetCarolina found that a family of four could be paying roughly the same amount for one day.
Below is a breakdown of the cost to attend for all four days:
| Day | Non-Local (Driving, One-Night Stay) | Local |
|---|---|---|
| Thursday, May 15 (Round 1) | $1,892 | $1,542 |
| Friday, May 16 (Round 2) | $2,404 | $2,054 |
| Saturday, May 17 (Round 3) | $2,280 | $1,930 |
| Sunday, May 18 (Round 4) | $1,852 | $1,502 |
Below is a cost breakdown for attending the tournament on Saturday:
| Item | Non-Local Price | Local Price |
|---|---|---|
| Tickets (x4) Includes Concessions | $1,500 | $1,500 |
| Parking | $50 | $50 |
| Extra Concessions | $20 | $20 |
| Merchandise | $320 | $320 |
| Accommodations (Hotel) | $300 | $0 |
| Travel (Gas, etc.) | $90 | $0 |
| Total | $2,280 | $1,930 |
Scottie Scheffler and Rory McIlroy are co-favorites to win the tournament at +500 each. Quail Hollow last hosted the PGA Championship in 2017 when Justin Thomas won.
