National Football League

Wccb Charlotte Sept 2025 Icon 512x512
All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA Home Away AFC NFC Div
y-New England 11 3 0 .786 442 280 7-0-0 4-3-0 8-2-0 3-1-0 3-1-0
Buffalo 8 6 0 .571 302 254 5-3-0 3-3-0 4-6-0 4-0-0 3-2-0
Miami 7 7 0 .500 327 301 3-3-0 4-4-0 6-5-0 1-2-0 3-2-0
N.Y. Jets 3 11 0 .214 230 360 2-5-0 1-6-0 3-7-0 0-4-0 0-4-0
South
W L T Pct PF PA Home Away AFC NFC Div
y-Indianapolis 10 4 0 .714 424 317 6-2-0 4-2-0 8-3-0 2-1-0 5-0-0
Houston 7 7 0 .500 324 277 3-3-0 4-4-0 6-4-0 1-3-0 3-2-0
Jacksonville 3 12 0 .200 232 389 3-5-0 0-7-0 2-9-0 1-3-0 1-4-0
Tennessee 2 13 0 .133 244 411 1-6-0 1-7-0 2-9-0 0-4-0 1-4-0
North
W L T Pct PF PA Home Away AFC NFC Div
Cincinnati 9 4 1 .679 311 289 4-2-1 5-2-0 6-4-0 3-0-1 3-2-0
Pittsburgh 9 5 0 .643 389 339 4-2-0 5-3-0 7-3-0 2-2-0 3-2-0
Baltimore 9 5 0 .643 376 267 5-2-0 4-3-0 5-5-0 4-0-0 2-3-0
Cleveland 7 7 0 .500 276 300 4-4-0 3-3-0 4-7-0 3-0-0 2-3-0
West
W L T Pct PF PA Home Away AFC NFC Div
y-Denver 11 3 0 .786 407 303 7-0-0 4-3-0 9-1-0 2-2-0 5-0-0
Kansas City 8 6 0 .571 322 254 5-2-0 3-4-0 6-4-0 2-2-0 2-3-0
San Diego 8 6 0 .571 303 294 5-3-0 3-3-0 6-5-0 2-1-0 2-3-0
Oakland 2 12 0 .143 213 381 2-5-0 0-7-0 1-9-0 1-3-0 1-4-0
NATIONAL CONFERENCE
East
W L T Pct PF PA Home Away NFC AFC Div
Dallas 10 4 0 .714 381 328 3-4-0 7-0-0 7-4-0 3-0-0 3-2-0
Philadelphia 9 5 0 .643 416 347 6-2-0 3-3-0 5-5-0 4-0-0 3-1-0
N.Y. Giants 5 9 0 .357 317 339 3-4-0 2-5-0 3-7-0 2-2-0 2-3-0
Washington 3 11 0 .214 257 370 2-4-0 1-7-0 1-9-0 2-2-0 1-3-0
South
W L T Pct PF PA Home Away NFC AFC Div
New Orleans 6 8 0 .429 364 374 3-4-0 3-4-0 5-5-0 1-3-0 2-2-0
Carolina 5 8 1 .393 288 358 3-4-0 2-4-1 5-6-0 0-2-1 3-2-0
Atlanta 5 9 0 .357 348 369 3-4-0 2-5-0 5-5-0 0-4-0 4-0-0
Tampa Bay 2 12 0 .143 254 367 0-6-0 2-6-0 1-9-0 1-3-0 0-5-0
North
W L T Pct PF PA Home Away NFC AFC Div
Detroit 10 4 0 .714 281 238 7-1-0 3-3-0 8-2-0 2-2-0 4-0-0
Green Bay 10 4 0 .714 436 325 7-0-0 3-4-0 7-3-0 3-1-0 4-1-0
Minnesota 6 8 0 .429 277 297 4-3-0 2-5-0 5-6-0 1-2-0 0-5-0
Chicago 5 9 0 .357 296 409 2-5-0 3-4-0 4-6-0 1-3-0 1-3-0
West
W L T Pct PF PA Home Away NFC AFC Div
x-Arizona 11 3 0 .786 287 244 7-0-0 4-3-0 8-2-0 3-1-0 3-1-0
Seattle 10 4 0 .714 339 242 6-1-0 4-3-0 8-2-0 2-2-0 3-1-0
San Francisco 7 7 0 .500 251 285 3-3-0 4-4-0 6-5-0 1-2-0 1-4-0
St. Louis 6 8 0 .429 291 297 3-4-0 3-4-0 4-6-0 2-2-0 2-3-0

x-clinched playoff spot

y-clinched division

___

Thursday’s Game

Jacksonville 21, Tennessee 13

Saturday’s Games

Philadelphia at Washington, 4:30 p.m.

San Diego at San Francisco, 8:25 p.m.

Sunday’s Games

Baltimore at Houston, 1 p.m.

Detroit at Chicago, 1 p.m.

Atlanta at New Orleans, 1 p.m.

Minnesota at Miami, 1 p.m.

Cleveland at Carolina, 1 p.m.

Green Bay at Tampa Bay, 1 p.m.

Kansas City at Pittsburgh, 1 p.m.

New England at N.Y. Jets, 1 p.m.

N.Y. Giants at St. Louis, 4:05 p.m.

Buffalo at Oakland, 4:25 p.m.

Indianapolis at Dallas, 4:25 p.m.

Seattle at Arizona, 8:30 p.m.

Monday’s Game

Denver at Cincinnati, 8:30 p.m.

Sunday, Dec. 28

Indianapolis at Tennessee, 1 p.m.

Detroit at Green Bay, 1 p.m.

Jacksonville at Houston, 1 p.m.

San Diego at Kansas City, 1 p.m.

Chicago at Minnesota, 1 p.m.

Carolina at Atlanta, 1 p.m.

Cleveland at Baltimore, 1 p.m.

Dallas at Washington, 1 p.m.

N.Y. Jets at Miami, 1 p.m.

Buffalo at New England, 1 p.m.

Philadelphia at N.Y. Giants, 1 p.m.

Cincinnati at Pittsburgh, 1 p.m.

New Orleans at Tampa Bay, 1 p.m.

Arizona at San Francisco, 4:25 p.m.

St. Louis at Seattle, 4:25 p.m.

Oakland at Denver, 4:25 p.m.