| Race | Candidates | Votes/Winner |
|---|---|---|
| President | Donald J. Trump (R) Michael R. Pence | 48.3% |
| Hillary Clinton (D) Tim Kaine | 47.1% | |
| Gary Johnson (L) William Weld | <1% | |
| U.S. Senate | Richard Burr (R) | 51.72% |
| Deborah K. Ross (D) | 44.77% | |
| Sean Haugh (L) | 3.52% | |
| U.S. House of Representatives District 9 | Robert Pittenger (R) | 57.60% |
| Christian Cano (D) | 42.40% | |
| U.S. House of Representatives District 12 | Leon Threatt (R) | 30.44% |
| Alma Adams (D) | 69.56% | |
| N.C. Governor | Pat McCrory (R) | 48.88% |
| Roy Cooper (D) | 48.96% | |
| Lon Cecil (L) | 2.17% | |
| N.C. Lieutenant Governor | Dan Forest (R) | 51.87% |
| Linda Coleman (D) | 45.28% | |
| Jacki Cole (L) | 2.85% | |
| N.C. Attorney General | Buck Newton (R) | 49.78% |
| Josh Stein (D) | 50.22% | |
| N.C. Auditor | Chuck Stuber (R) | 49.97% |
| Beth A. Wood (D) | 50.03% | |
| N.C. Commissioner of Agriculture | Steve Troxler (R) | 55.62% |
| Walter Smith (D) | 44.38% | |
| N.C. Commissioner of Insurance | Mike Causey (R) | 50.44% |
| Wayne Goodwin (D) | 49.56% | |
| N.C. Commissioner of Labor | Cherie Berry (R) | 55.23% |
| Charles Meeker (D) | 44.66% | |
| N.C. Secretary of State | Michael LaPaglia (R) | 47.78% |
| Elaine Marshall (D) | 52.22% | |
| N.C. Superintendent of Public Instruction | Mark Johnson (R) | 50.63% |
| June Atkinson (D) | 49.07% | |
| N.C. Treasurer | Dale R. Folwell (R) | 52.74% |
| Dan Blue III (D) | 47.26% | |
| N.C. State Senate District 37 | Bob Diamond (R) | 32.10% |
| Jeff Jackson (D) | 67.90% | |
| N.C. State Senate District 38 | Richard Rivette (R) | 20.82% |
| Joel Ford (D) | 79.18% | |
| N.C. State Senate District 39 | Dan Bishop (R) | 56.78% |
| Lloyd Scher (D) | 43.22% | |
| N.C. State Senate District 40 | Marguerite Cooke (R) | 17.59% |
| Joyce Waddell (D) | 82.41% | |
| N.C. State Senate District 41 | Jeff Tarte (R) | 54.47% |
| Jonathan Hudson (D) | 40.70% | |
| Chris Cole (L) | 4.83% | |
| N.C. House Of Representatives District 88 | Rob Bryan (R) | 49.39% |
| Mary Belk (D) | 50.61% | |
| N.C. House Of Representatives District 92 | Beth Danae Caulfield (R) | 45.61% |
| Chaz Beasley (D) | 54.39% | |
| N.C. House Of Representatives District 98 | John R. Bradford III (R) | 56.47% |
| Jane Campbell (U) | 43.53% | |
| N.C. House Of Representatives District 99 | Rodney W. Moore (D) | 100% |
| N.C. House Of Representatives District 100 | John Autry (D) | 100% |
| N.C. House Of Representatives District 101 | Justin Dunn (R) | 24.01% |
| Beverly Miller Earle (D) | 75.99% | |
| N.C. House Of Representatives District 102 | Becky Carney (D) | 100% |
| N.C. House Of Representatives District 103 | Bill Brawley (R) | 56.19% |
| Rochelle Rivas (D) | 43.81% | |
| N.C. House Of Representatives District 104 | Andy Dulin (R) | 55.34% |
| Peter Noris (D)48.91 | 44.66% | |
| N.C. House Of Representatives District 105 | Scott Stone (R) | 55.25% |
| Connie Green-Johnson (D) | 44.75% | |
| N.C. House Of Representatives District 106 | Carla Cunningham (D) | 100% |
| N.C. House Of Representatives District 107 | Kelly Alexander (D) | 100% |
| County Commissioner At-Large | Jeremy Brasch (R) | 20.40% |
| Patricia (Pat) Cotham (D) | 29.16% | |
| Trevor M. Fuller (D) | 25.41% | |
| Ella Scarborough (D) | 25.02% | |
| County Commissioner District 1 | Jim Puckett (R) | 100% |
| County Commissioner District 2 | Vilma D. Leake (D) | 100% |
| County Commissioner District 3 | George Dunlap (D) | 100% |
| County Commissioner District 4 | Dumont Clarke (D) | 100% |
| County Commissioner District 5 | Matthew Ridenhour (R) | 57.69% |
| Marc Friedland (D) | 42.31% | |
| County Commissioner District 6 | Bill James (R) | 100% |
| Register of Deeds | Fred Smith (D) | 100% |
| N.C. Supreme Court Associate Justice | Michael R. (Mike) Morgan | 56.10% |
| Robert H. (Bob) Edmunds | 43.90% | |
| N.C. Court of Appeals Judge | Phil Berger, Jr. (R) | 36.89% |
| Linda Stephens (D) | 63.11% | |
| N.C. Court of Appeals Judge | Hunter Murphy (R) | 35.59% |
| Margaret Eagles (D) | 58.70% | |
| Donald Ray Buie (U) | 5.71% | |
| N.C. Court of Appeals Judge | Bob Hunter (R) | 41.55% |
| Abe Jones (D) | 58.45% | |
| N.C. Court of Appeals Judge | Richard Dietz (R) | 40.82% |
| Vince Rozier (D) | 59.18% | |
| N.C. Court of Appeals Judge | Valerie Zachary (R) | 40.10% |
| Rickye McKoy-Mitchell (D) | 59.90% | |
| N.C. District Court Judge District 26 | Kimberly Best-Staton | 100% |
| N.C. District Court Judge District 26 | Tracy H. Hewett | 49.22% |
| Aretha Blake | 50.78% | |
| N.C. District Court Judge District 26 | Ron Chapman | 100% |
| N.C. District Court Judge District 26 | Jena Culler | 100% |
| N.C. District Court Judge District 26 | Karen Eady-Williams | 100% |
| N.C. District Court Judge District 26 | Ty Hands | 100% |
| N.C. District Court Judge District 26 | Gary L. Henderson | 100% |
| N.C. District Court Judge District 26 | Donnie Hoover | 100% |
| N.C. District Court Judge District 26 | Christy T. Mann | 62.27% |
| George Bell | 37.73% | |
| N.C. District Court Judge District 26 | David Strickland | 62.75% |
| Ben S. Thalheimer | 37.25% | |
| N.C. District Court Judge District 26 | Elizabeth Thornton Trosch | 100% |
| N.C. District Court Judge District 26 | Louis A. Trosch | 100% |
| Soil and Water Conservation District Supervisor | Vonnie Brown | 22.23% |
| Eric Erickson | 21.15% | |
| Doug Hanks | 8.92% | |
| Brad Johnson | 25.20% | |
| Lisa Carol Rudisill | 21.31% | |
| Transportation Bonds | Yes | 76.85% |
| No | 23.15% | |
| Housing Bonds | Yes | 69.96% |
| No | 30.04% | |
| Neighborhood Improvements Bonds | Yes | 77.88% |
| No | 22.12% |
