| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| x-New York | 14 | 8 | 6 | 48 | 49 | 32 |
| Columbus | 13 | 9 | 8 | 47 | 49 | 49 |
| New England | 13 | 10 | 7 | 46 | 43 | 41 |
| D.C. United | 13 | 11 | 6 | 45 | 37 | 37 |
| Toronto FC | 12 | 13 | 4 | 40 | 49 | 50 |
| Montreal | 11 | 11 | 6 | 39 | 40 | 39 |
| Orlando City | 9 | 13 | 8 | 35 | 37 | 51 |
| New York City FC | 9 | 14 | 7 | 34 | 44 | 50 |
| Philadelphia | 9 | 15 | 6 | 33 | 38 | 47 |
| Chicago | 7 | 17 | 6 | 27 | 37 | 48 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Vancouver | 15 | 11 | 3 | 48 | 40 | 31 |
| FC Dallas | 14 | 9 | 5 | 47 | 41 | 34 |
| Los Angeles | 13 | 9 | 8 | 47 | 49 | 36 |
| Seattle | 14 | 13 | 3 | 45 | 38 | 32 |
| Sporting Kansas City | 12 | 9 | 8 | 44 | 44 | 40 |
| Portland | 11 | 10 | 8 | 41 | 29 | 34 |
| San Jose | 11 | 12 | 7 | 40 | 37 | 36 |
| Houston | 10 | 12 | 8 | 38 | 37 | 39 |
| Real Salt Lake | 10 | 11 | 8 | 38 | 35 | 41 |
| Colorado | 8 | 11 | 10 | 34 | 27 | 33 |
NOTE: Three points for victory, one point for tie.
x- clinched playoff berth
___
| Wednesday’s Games |
|---|
Montreal 2, Chicago 1
Houston 1, Sporting Kansas City 0
| Friday’s Games |
|---|
Orlando City at New York, 7 p.m.
| Saturday’s Games |
|---|
Chicago at Toronto FC, 2 p.m.
D.C. United at Montreal, 5 p.m.
Portland at Columbus, 7:30 p.m.
Philadelphia at New England, 7:30 p.m.
Colorado at Houston, 8:30 p.m.
New York City FC at Vancouver, 10 p.m.
| Sunday’s Games |
|---|
Seattle at Sporting Kansas City, 5 p.m.
Real Salt Lake at San Jose, 7 p.m.
FC Dallas at Los Angeles, 9:30 p.m.
| Friday, Oct. 2 |
|---|
New York City FC at D.C. United, 7 p.m.
| Saturday, Oct. 3 |
|---|
Philadelphia at Toronto FC, 5 p.m.
Columbus at New York, 7 p.m.
Montreal at Orlando City, 7:30 p.m.
New England at Chicago, 8:30 p.m.
Vancouver at San Jose, 10:30 p.m.
Sporting Kansas City at Portland, 10:30 p.m.
| Sunday, Oct. 4 |
|---|
Houston at FC Dallas, 5 p.m.
Real Salt Lake at Colorado, 7 p.m.
Los Angeles at Seattle, 9:30 p.m.
