CHARLOTTE, NC — Here are the 2017 election results in North Carolina.
With all precincts reporting, election results for the Charlotte races are as follows:
Mayor
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Vi Lyles | DEM | 71,541 | 59.07% |
| Kenny Smith | REP | 49,441 | 40.82% |
| Write-In (Miscellaneous) | 127 | 0.10% |
City Council At-Large
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Julie Eiselt | DEM | 72,873 | 17.28% |
| Braxton Winston II | DEM | 69,560 | 16.49% |
| James (Smuggie) Mitchell, Jr. | DEM | 69,292 | 16.43% |
| Dimple Ajmera | DEM | 61,444 | 14.57% |
| John K. Powell, Jr. | REP | 48,083 | 11.40% |
| Parker Cains | REP | 43,903 | 10.41% |
| David Michael Rice | REP | 34,597 | 8.20% |
| Steven J. DiFiore II | LIB | 21,414 | 5.08% |
| Write-In (Miscellaneous) | 637 | 0.15% |
City Council District 1
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Larken Egleston | DEM | 13,740 | 98.10% |
| Write-In (Miscellaneous) | 266 | 1.90% |
City Council District 2
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Justin Harlow | DEM | 11,947 | 80.29% |
| Pete Givens | REP | 2,909 | 19.55% |
| Write-In (Miscellaneous) | 23 | 0.15% |
City Council District 3
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| LaWana Mayfield | DEM | 9,213 | 73.17% |
| Daniel Herrera | REP | 3,368 | 26.75% |
| Write-In (Miscellaneous) | 11 | 0.09% |
City Council District 4
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Greg Phipps | DEM | 11,739 | 98.17% |
| Write-In (Miscellaneous) | 219 | 1.83% |
City Council District 5
| Matt Newton | DEM | 9,327 | 97.56% |
| Write-In (Miscellaneous) | 233 | 2.44% |
City Council District 6
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tariq Scott Bokhari | REP | 15,327 | 62.53% |
| Sam Grundman | DEM | 7,862 | 32.08% |
| Jeff Scott | LIB | 1,297 | 5.29% |
| Write-In (Miscellaneous) | 24 | 0.10% |
City Council District 7
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ed Driggs | REP | 13,126 | 62.03% |
| Sharon Roberts | DEM | 8,023 | 37.92% |
| Write-In (Miscellaneous) | 11 | 0.05% |
CMS Board of Education District 1
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Rhonda Lennon | 8,583 | 43.23% | |
| Annette Albright | 5,374 | 27.07% | |
| Jess Miller | 4,490 | 22.61% | |
| Amy Moon Hallman | 1,262 | 6.36% | |
| Write-In (Miscellaneous) | 146 | 0.74% |
CMS Board of Education District 2
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Thelma Byers-Bailey | 9,703 | 57.28% | |
| Lenora Shipp | 7,091 | 41.86% | |
| Write-In (Miscellaneous) | 147 | 0.87% |
CMS Board of Education District 3
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Ruby M. Jones | 4,745 | 29.10% | |
| Janeen Bryant | 3,918 | 24.03% | |
| Emmitt Terrell Butts | 2,519 | 15.45% | |
| Blanche Penn | 2,475 | 15.18% | |
| Olivia Scott | 1,664 | 10.20% | |
| Levester Flowers | 876 | 5.37% | |
| Write-In (Miscellaneous) | 111 | 0.68% |
CMS Board of Education District 4
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Carol Sawyer | 7,809 | 47.49% | |
| Stephanie M. Sneed | 5,113 | 31.09% | |
| Queen Thompson | 3,414 | 20.76% | |
| Write-In (Miscellaneous) | 109 | 0.66% |
CMS Board of Education District 5
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Margaret Marshall | 21,135 | 64.09% | |
| Jeremy A. Stephenson | 6,358 | 19.28% | |
| Jim Peterson | 5,327 | 16.15% | |
| Write-In (Miscellaneous) | 155 | 0.47% |
CMS Board of Education District 6
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Sean Strain | 11,521 | 56.69% | |
| Allen Smith | 8,612 | 42.38% | |
| Write-In (Miscellaneous) | 190 | 0.93% |
School Bonds
| NAME ON BALLOT | BALLOT COUNT | PERCENT | |
|---|---|---|---|
| Yes | 105,025 | 72.67% | |
| No | 39,489 | 27.33% |
______________________________________________________________________________________________________
To see a full breakdown of the election results in Mecklenburg County, CLICK HERE.
To see election results from across North Carolina, CLICK HERE.
