| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| D.C. | 14 | 8 | 5 | 47 | 42 | 30 |
| Sporting Kansas City | 12 | 10 | 6 | 42 | 39 | 34 |
| New England | 12 | 12 | 3 | 39 | 39 | 38 |
| Columbus | 9 | 9 | 9 | 36 | 38 | 34 |
| Philadelphia | 9 | 9 | 9 | 36 | 43 | 41 |
| New York | 8 | 8 | 10 | 34 | 41 | 39 |
| Toronto FC | 9 | 11 | 6 | 33 | 35 | 42 |
| Houston | 9 | 13 | 4 | 31 | 31 | 48 |
| Chicago | 5 | 7 | 14 | 29 | 33 | 39 |
| Montreal | 5 | 16 | 5 | 20 | 29 | 48 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| Seattle | 16 | 7 | 3 | 51 | 48 | 35 |
| Los Angeles | 14 | 5 | 7 | 49 | 54 | 27 |
| Real Salt Lake | 12 | 5 | 10 | 46 | 42 | 32 |
| FC Dallas | 12 | 9 | 6 | 42 | 46 | 36 |
| Portland | 8 | 8 | 11 | 35 | 47 | 46 |
| Vancouver | 7 | 6 | 13 | 34 | 33 | 34 |
| Colorado | 8 | 13 | 6 | 30 | 37 | 46 |
| San Jose | 6 | 10 | 9 | 27 | 32 | 36 |
| Chivas USA | 6 | 15 | 6 | 24 | 23 | 47 |
NOTE: Three points for victory, one point for tie.
___
| Wednesday’s Games |
|---|
Philadelphia 1, Toronto FC 0
New England 3, Sporting Kansas City 1
Seattle FC 4, Chivas USA 2
| Friday’s Games |
|---|
Los Angeles 6, Colorado 0
| Saturday’s Games |
|---|
Philadelphia 2, Toronto FC 0
New York 2, Sporting Kansas City 1
Houston 3, Montreal 2
Real Salt Lake 2, FC Dallas 1
Vancouver 0, D.C. United 0, tie
| Sunday’s Games |
|---|
Columbus 3, Chivas USA 0
Portland 3, San Jose 3, tie
New England 2, Chicago 1
| Wednesday, Sept. 10 |
|---|
Los Angeles at Montreal, 7:30 p.m.
D.C. United at New York, 8 p.m.
San Jose at Vancouver, 10 p.m.
| Friday, Sept. 12 |
|---|
Real Salt Lake at Seattle FC, 10:30 p.m.
Sporting Kansas City at Chivas USA, 10:30 p.m.
| Saturday, Sept. 13 |
|---|
New York at Philadelphia, 3 p.m.
Montreal at New England, 7:30 p.m.
Vancouver at FC Dallas, 8:30 p.m.
Toronto FC at Chicago, 8:30 p.m.
Columbus at Houston, 8:30 p.m.
Portland at Colorado, 9 p.m.
| Sunday, Sept. 14 |
|---|
Los Angeles at San Jose, 3 p.m.
